| |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) |
The Food Safety Manager is responsible for overseeing the food safety program across the Company, ensuring compliance with local, state, and federal regulations, as well as company-specific policies. They will lead and supervise food safety practices, identify potential...
...Kami mencari Business Manager (Team Leader) yang berpengalaman untuk memimpin dan mengawasi pekerjaan karyawan di perusahaan kami. Tugas... ...tim marketing/business partner dalam hal kinerja dan pencapaian target Melakukan market review dan menjalankan strategi untuk...
...Title: Local Delivery Driver Supermarket Routes Job Description: Deliver to Winn Dixie and Harveys Supermarkets Driver assist with unload only as needed (store personnel handle 99% of offloading) Ensure correct pallets are delivered to the proper store...
...resources as well as collaborate with other IT developers and analysts. Maintenance of data in Microsoft Dynamics CRM. Manage data... ...systems and alarm service, Cintas helps customers get Ready for the Workday. Headquartered in the U.S., Cincinnati, OH, Cintas is a...
...Minimum of 4 years of relevant culinary management experience in an Italian fine dining or upscale restaurant preferred, exp. in high volume a plus. Experience with Italian concepts Professional, articulate, friendly, and punctual. Demonstrates drive...